Latest Govt Jobs 2012
Organization
| Post Name, Vacancy | Qualification | Last Date |
|---|---|---|---|
| District Health Society Daman | Driver – 22 | Graduate | 10/10/2012 |
| NPCIL | Trainee Technician – 30 | 12th | 25/10/2012 |
| Sikkim Health Department | Multipurpose Health Worker – 54 | Diploma | 08/10/2012 |
| ECIL | Apprenticeship Training – 210 | ITI | 02/10/2012 |
| Western Naval Command Mumbai | Store Keeper – 185 | Different | 16/10/2012 |
Top Government jobs
Organization
| Post Name, Vacancy | Qualification | Last Date |
|---|---|---|---|
| MP PHED | Consultant, Co-ordinator – 507 | PG | 08/10/2012 |
| Sports Authority of India | Sport Coach - 200 | Diploma | 15/10/2012 |
| CGMSC | Data Entry Operator – 140 | Different | 10/10/2012 |
| PPSC | Punjab Civil Service – 160 | Graduation | 08/10/2012 |
| Kerala PSC | Librarian, Lecturer – 96 | Different | 17/10/2012 |
| JVVNL | Technical Helper – 5259 | ITI | 05/10/2012 |
| NHAI | Deputy Manager – 20 | UPSC | 08/10/2012 |
| Naval Dockyard Mumbai | Apprenticeship – 260 | ITI | 15/10/2012 |
| Forest Department Maharashtra | Forest Guard – 91 | 12th | 12/10/2012 |
| Punjab State Agricultural Bank | Clerk – 240 | Graduate | 12/10/2012 |
| United Bank of India | Clerk – 20 | Graduate | 29/09/2012 |
| DDA | Assistant Executive Engineer – 23 | Graduate | 14/02/2013 |
| IOCL | Graduate Engineers, Assistant Officers – 400 | Gate Qualified | 30/09/2012 |
| HPCL | Graduate Engineers – 250 | B.E./B.Tech. | 30/09/2012 |
| IOCL | Junior Engineering Assistant – 27 | Graduate | 05/10/2012 |
| IOCL | Graduate Engineers – 250 | B.E./B. Tech. | 19/01/2013 |
| SPSC | Assistant Engineer, Junior Engineer – 69 | Graduate | 10/10/2012 |
| BEL | Graduate Engineers 150 | B.E./B.Tech. | 30/09/2012 |
| BHEL | Engineer Trainee – 500 | Graduate | 30/09/2012 |
| BSNL | Deputy General Manager – 162 | B.E./B.Tech. | 17/10/2012 |
Clerk and Stenographer Jobs
| Delhi Postal | Postal Assistants – 342 | HSC | 01/10/2012 |
| MP Postal | Postal Assistant – 186 | HSC | 01/10/2012 |
| India Post Kerala | Postal Assistant – 52 | 12th | 10/10/2012 |
| Odisha Postal | Postal Assistant – 180 | 12th | 01/10/2012 |
| Karnataka Postal | Postal Assistant – 251 | 12th | 01/10/2012 |
| Maharashtra Postal | Postal Assistant – 475 | 12th | 01/10/2012 |
| HP Postal | Postal Assistant – 97 | 12th | 01/10/2012 |
| Patna Postal | Postal Assistant – 312 | 12th | 01/10/2012 |
| RRC SECR | Trackman, Porter – 2079 | ITI | 05/10/2012 |
| NFR RRC | Group D – 2018 | ITI | 23/11/2012 |
| RRC NR | Trackman, Khalasi, Helper – 7368 | ITI | 15/10/2012 |
| RRC WCR | Group D – 856 | ITI | 01/10/2012 |
| NWR RRC | Trackman, Khallasi – 329 | ITI | 08/10/2012 |
| Indian Army | Junior Commissioned Officer – 05 | Graduate | 17/11/2012 |
| Indian Army | Civilian Trade Instructor – 17 | SSC | 01/10/2012 |
| Indian Army | Havildar Education – 92 | Graduate | 05/10/2012 |
| SSB | Head Constable – 132 | Diploma | 15/11/2012 |
| SVPNPA | Sub Inspector, Constable – 15 | Different | 03/10/2012 |
Other Government Jobs
| State Health Society Bihar | Multi Purpose Helper 135 | SSLC | 25/10/2012 |
| BECIL | Editor, Front Office Executive – 61 | Different | 12/10/2012 |
| SSA Chandigarh | JBT Teachers – 654 | Diploma | 03/10/2012 |
| JVVNL | Data Entry Operator – 807 | Graduate | 05/10/2012 |
| Mecon Limited | Management Trainee Technical – 40 | Graduate | 14/02/2013 |
| JVVNL | Commercial Assistant – 223 | Graduate | 05/10/2012 |
| UBTER | Jail Bandi Rakshak – 187 | SSC | 01/10/2012 |
| Nicobar Administration | Panchayat Secretaries 41 | Graduate | 15/10/2012 |
| MRPL | Workman 50 | B.Sc. | 10/10/2012 |
| UPSC | Geologist – 382 | PG | 15/10/2012 |
| Sports Authority of India | Coach – 200 | Diploma | 15/10/2012 |
| Income Tax Dept | Tax Assistant – 37 | Different | 25/10/2012 |
| Sports Authority of India | Junior Scientific Officer – 24 | PG | 24/10/2012 |
| BARC | Trade Apprentices – 67 | SSC | 15/10/2012 |
| MPPEB | MIS Coordinator – 322 | Diploma | 04/10/2012 |
| Meghalaya PSC | Lower Division Assistant – 60 | Graduate | 12/10/2012 |
| IOCL | Assistant Officers – 150 | PG | 19/01/2013 |
| PGIMER | Technician Grade IV – 45 | Graduate | 25/10/2012 |